Fairmont Raceway Points

Points Standings As of 6/6/2009
Junior Hornets        
Pos Car No Driver Hometown Points
1 8 Dalton Sathoff Armstrong, IA 306
2 3 Joe DeVries Spencer, IA 301
3 22 Jeff Trosin Armstrong, IA 292
4 75 Blair Schultz Mapleton, MN 263
5 2R Kevin Rykhus Eagle Lake, MN 68
6 11 Brittany Boyd Fairmont, MN 33
7 15JR C.J. Kessler* Forest City, IA 31
         
Hornets        
Pos Car No Driver Hometown Points
1 2R Mick Rykhus Eagle Lake, MN 319
2 22 Joe Bunkofske Armstrong, IA 315
3 75 Josh Telecky Hutchinson, MN 313
4 9 Nate Coopman Mankato, MN 311
5 8C Cory Peters Spencer, IA 303
6 14j Makenzie Jenkins Winnebago, MN 296
7 72 Alex Schubbe Mapleton, MN 286
8 8J Jay DeVries Spencer, IA 282
9 4k Amanda Kaltved Estherville, IA 262
10 33 Megan Lappegard Estherville, IA 233
11 4 Bentley Glaser Armstrong, IA 216
12 90 Jessica Harms North Mankato, MN 69
13 10 Tyler Manning Graettinger, IA 68
14 923 Andy Coopman Good Thunder, MN 38
15 5N Jared Nicoson Armstrong, IA 32
16 12 Scott Porter Madison Lake, M 30
         
Hobby Stocks        
Pos Car No Driver Hometown Points
1 5L Dustin Larson Rushmore, MN 335
2 52 Guy Kimpton Wells, MN 313
3 20 Dustin Wannarka Truman, MN 300
4 31,31 Brandon Mosloski Truman, MN 292
5 32 Wes Jahnz St. James, MN 290
6 16r Ryan Black Good Thunder, MN 285
7 33t Tyler Ignaszewski Alden, MN 284
8 17 Dan Wedel Fairmont, MN 282
9 16 Nate Manderfield Mankato, M 264
10 2B Bart Smith Amboy, MN 244
11 63 Rick Heenan Fairmont, MN 226
12 24 Cody Koekenhoff Graettinger, IA 219
13 1 Greg Sidles Emmetsburg, IA 211
14 1X Rex Hammerschmidt Mankato, M 200
15 77 Doug Schwanz Truman, MN 157
16 52S Kyle Schley Alpha, MN 152
17 5 Matt Boyes Wells, M 134
18 15 Chad Gentz Forest City, IA 124
19 99 Matt Harris Graettinger, IA 117
20 1k Logan Kelly Fairmont, MN 112
21 901 Shane Klaassen Little Rock, IA 109
22 71 Terry Litwiler* Clear Lake, IA 94
23 11R Rod Manthy Norwood, MN 87
24 5J Josh Peters Dickens, IA 71
25 1C Chad Carlson Ormsby, MN 67
26 49 Cody Knecht Whittemore, IA 45
27 15A Travis Sandberg Odin, MN 43
28 44A Kurt Anderson Swea City, IA 37
29 2 Nick Meyer Whittemore, IA 36
30 Y74 Tim Pessek Hutchinson, MN 34
31 33C Corey Schreiber Jackson, MN 32
32 74 Les Longfitt Goldfield, IA 29
33 35B Bill Woodcock Spencer, IA 28
34 99T Travis Werner Fairmont, MN 27
35 14 Ernie Dailey* Worthington, MN 25
36 45 Alan Ricke* Fenton, IA 24
37 9 Kurt Fothergill Fenton, IA 22
38 T1M Tim Sidles Ringsted, IA 22
39 99H Chris Harris Graettinger, IA 21
40 29 Brian Soto Forest City, IA 17
41 6C Cory Gansen Clear Lake, IA 17
         
360 Modifieds        
Pos Car No Driver Hometown Points
1 30 Josh Ruby Lakota, IA 328
2 86 Dan Tenold Northwood, IA 301
3 9 Matthew Looft Swea City, IA 295
4 21r Tony Ranes Lake Mills, IA 292
5 4 Travis Greenfield Kasson, MN 273
6 18 Kyle Steuber Fairmont, MN 270
7 8 Mark Sathoff Dolliver, IA 259
8 20 Justin Schuder Fairmont, MN 255
9 98 Dan Hanselman Algona, IA 250
10 24 Travis DeBoer Fairmont, MN 246
11 8L Lyle Sathoff Armstrong, IA 235
12 85 Joe Anderson Spencer, IA 232
13 97 Troy Gochanour Armstrong, IA 231
14 5 Jake Simpson Algona, IA 230
15 69 Devin Spoo Estherville, IA 209
16 87 Jeff Carter Mapleton, MN 198
17 13 Alexander Emory Wells, MN 182
18 5R Tad Reutzel Burt, IA 179
19 03 Ben Ruby Lakota, IA 178
20 73 Logan Swearingen Thompson, IA 164
21 JD1 Justin DeBoer Fairmont, MN 137
22 46 Wade Wenzel New Richland, MN 129
23 38m Mark Garver Wells, MN 125
24 29A Jonathan Fitzgerald Sherburn, MN 121
25 6D Nick Dieter Brewster, MN 101
26 21H Matt Hoeft Forest City, IA 91
27 04 lance Becker Fairmont, IA 89
28 12 Tucker Betts Fairmont, MN 88
29 2 Mike Masters Emmons, MN 84
30 25 Dan Paplow Dundee, MN 68
31 14z Zech Norgaard Spencer, IA 64
32 03H Jason Huber Wells, MN 62
33 48T Troy Rink 61
34 03M Marcus Mutschler Wells, MN 59
35 16 Jesse Pobuda Cologne, MN 49
36 17 Tyler Heetland Fenton, IA 47
37 45 Levi Nielsen Mason City, IA 39
38 88 Nate Chodur Lake Mills, IA 39
39 74 Ben Schultze Algona, IA 37
40 7X Ed Ritz Hanska, MN 33
41 20X Gerald Curry LuVerne, IA 32
42 69G Kyle Germundson Mason City, IA 26
43 33X Warren Miller Lake Crystal, MN 25
44 4X Justin McMahn Dodge Center, MN 24
45 65D Dustin Brown Thornton, IA 23
46 33 Zach Patterson Manly, IA 22
47 37 Mel Halverson Menahga, MN 12
         
Stock Cars        
Pos Car No Driver Hometown Points
1 5 Luke Sathoff Jackson, MN 315
2 14Z Ned Kalis Wells, MN 305
3 7L Jeffrey Larson Lakefield, MN 302
4 37 Mike Jergens Plover, IA 293
5 110 Ken Tietz Belle Plaine, MN 287
6 1j Doug Jenkins Winnebago, MN 263
7 66 Dan Thate Fairmont, MN 263
8 9 Jerry Coopman Mankato, MN 263
9 41 Brad Scheibel Essig, MN 256
10 25 Brent Reierson Arlington, MN 233
11 44K Kevin Opheim Mason City, IA 217
12 36 Tom Suess New Ulm, MN 204
13 11 Jake Masters Graettinger, IA 175
14 14 Chad Palmer Renwick, IA 170
15 66Z Elijah Zevenbergen Ocheyedan, IA 138
16 55X Jesse Olson Mayer, MN 130
17 54 Rick Mees Eagle Lake, MN 129
18 31 Jack Byers Hartley, IA 127
19 32 Derek Green Granada, MN 127
20 04 Roger Verdoorn Sibley, IA 125
21 33 Matthew Shower Arlington, MN 110
22 92 Dan Mackenthun Hamburg, MN 110
23 87 Travis Shipman Mason City, IA 109
24 21b Brice Bodle Wallingford, IA 108
25 6L Jim Larson Rushmore, MN 108
26 95 Scott Clobes Fairfax, MN 81
27 43 Calvin Lange Humboldt, IA 69
28 03 Tory Harazin Redwood Falls, MN 64
29 44 Jeff Holstein New Ulm, MN 63
30 10 Tim Grathwohl Granada, MN 57
31 31R Bob Rebstock Redwood Falls, MN 51
32 8J Jason Subbert Fairmont, MN 45
33 62 Aaron Haggerty* New Richland, MN 40
34 31X Trent Schroeder Worthington, MN 39
35 30 Gary Bannister Lakefield, MN 38
36 26B Brandon* Schaer Mason City, IA 33
37 C87 Chris Plamann Hutchinson, MN 31
38 34 Jason Helmbrecht Howard Lake, MN 25
39 8T Al Thoms Fairmont, MN 23
40 23 David Moriarty Jordan, MN 22
41 1C Charles Clobes Fairfax, MN 18
42 10G Jake Grathwohl Fairmont, MN 11
         
Modifieds        
Pos Car No Driver Hometown Points
1 25 Ricky Stephan S. Sioux City, NE 302
2 73 Troy Swearingen Thompson, IA 302
3 22 Jeff Ignaszewski Wells, MN 301
4 43 Terry Hanning Armstrong, IA 300
5 7 Eric Dailey Armstrong, IA 287
6 9 Roger Nielsen Dolliver, IA 285
7 17s James Slawson Spirit Lake, IA 282
8 3 Oliver Kollofski Fairmont, MN 260
9 00 Mark Gartner Mapleton, MN 252
10 27 Dustin Philipp Fairmont, MN 252
11 16 Chris Rakness Fairmont, MN 242
12 3A,3A Ken Odegaard Welcome, MN 240
13 36K Jason Cummins New Richland, MN 234
14 3W Randy Winter Winnebago, MN 216
15 20 Denny Anderson Rochester, MN 205
16 7x Travis Peterson Mapleton, MN 179
17 78 Travis Engeman Fairmont, MN 165
18 74 Clint Hattlestad Glencoe, MN 147
19 10M Jeremy Mills Garner, IA 142
20 54 Ted Anderson Springfield, MN 134
21 63 Josh Meyer Fairmont, MN 132
22 12H Mike Hansen Alton, IA 105
23 1A Dwaine Hanson Lakefield, MN 100
24 10E Stacey Mills Webb, IA 90
25 99 Paul Burger Belle Plaine, MN 87
26 5 Brandon Beckendorf Danube, MN 83
27 86jr Dirk Kirk Sloan, IA 67
28 B27 Randy Brands Boyden, IA 66
29 2 Chet Ragan Eagle Lake, MN 59
30 42 Jeff Nielsen Pocahontas, IA 32
31 87 Curt Lund Redwood Falls, MN 30
32 88 Sean Barragan Souix City, IA 26
33 1M Jeff Maasch Vesta, MN 25
34 1CC Clayton Christensen Spencer, IA 23
35 555 Damon Haslip Waseca, MN 21
36 12 Chad Porter Madison Lake, MN 20
37 21 Jesse Hoeft Forest City, IA 19

 

HOME